Included below is a summary of the fields that are currently integrated within each Genovo section. It also shows the equivalent Plannr field mapping as well as any 'processing' of Plannr data that’s performed to obtain the value displayed in the field.
Review Sections
Review of Your Existing Investments
Genovo Field | Plannr Data |
---|---|
Owner | Owner(s) |
Product type | Plan sub type |
Provider | Provider |
Policy Number | Policy number |
Start Date | Opened at |
Fund Value | Latest valuation |
Valuation Date | Valuation date |
Monthly Contribution | Transaction > Contribution > Regular > Monthly > Current record |
Annualised Income | Transaction > Withdrawal > Natural Income or Regular Withdrawal > Current record Amount is annualised |
Payment Frequency | Frequency of above withdrawal |
In Trust? | In Trust |
For each holding that makes up the plan's Current Investment Strategy | |
Investment | Fund Name |
Amount | Units x Unit Price |
Allocation | Auto calculated based on Amount |
Only plans with the following Plan Stati show in the search results:
- Active
Review of Your Existing Pension Plans
Genovo Field | Plannr Data |
---|---|
Owner | Owner(s) |
Product Type | Plan sub type |
Provider | Provider |
Policy Number | Policy number |
Start Date | Opened at |
Fund Value | Latest valuation |
Transfer Value | Transfer value |
Valuation Date | Valuation date |
Gross Monthly Personal Contribution | Premiums > Monthly > Employee > Current record |
Gross Monthly Employer Contribution | Premiums > Monthly > Employee > Current record |
Normal Retirement Age | Plan retirement age |
For each holding that makes up the plan's Current Investment Strategy | |
Investment | Fund Name |
Amount | Units x Unit Price |
Allocation | Auto calculated based on Amount |
Only plans with the following Plan Stati show in the search results:
- Active
Review of Your Existing Retirement Income Plans
Genovo Field | Plannr Data |
---|---|
Owner | Owner(s) |
Product Type | Plan sub type |
Provider | Provider |
Policy Number | Policy number |
Start Date | Opened at |
Crystallised Fund Value | Latest valuation |
Transfer Value | Latest transfer valuation |
Maturity Value | Latest maturity valuation |
Valuation Date | Valuation date |
Gross Monthly Contribution | Premiums > Monthly > Employee or Employer > Current record(s) Aggregated amount |
Annualised Income | Transaction > Withdrawal > Regular Withdrawal > Current record Amount is annualised |
Payment Frequency | Frequency of above withdrawal |
Maximum Annual Income | Maximum Income Amount |
For each holding that makes up the plan's Current Investment Strategy | |
Investment | Fund Name |
Amount | Units x Unit Price |
Allocation | Auto calculated based on Amount |
Only plans with the following Plan Stati show in the search results:
- Active
Review of Your Existing Protection Plans
Genovo Field | Plannr Data |
Owner | Owner(s) |
Product Type | Plan sub type |
Provider | Provider |
Policy Number | Policy number |
Start Date | Opened at |
End Date | Term maturity date |
Life Cover | Benefit amount (Family Income Benefit or Life Assurance) |
Critical Illness Cover | Benefit amount (Critical Illness) |
Annual Income Cover | Benefit amount (ASU or Income Assurance) |
Premium | Premiums > Current record |
Payment Frequency | Frequency of above premium |
In Trust? | In Trust |
Only plans with the following Plan Stati show in the search results:
- Active
Recommendation Sections
New Investment Recommendation
Genovo Field | Plannr Data |
---|---|
Owner | Owner(s) |
Product Type | Plan sub type |
Provider | Provider |
Lump Sum Investment | Transaction > Contribution > Lump Sum |
Transfer-in Amount | Transaction > Contribution >Transfer in Aggregated amount |
Monthly Contribution | Transaction > Contribution > Regular > Monthly > Amount |
Annualised Income | Transaction > Withdrawal > Natural Income or Regular Withdrawal. Amount is annualised. |
Payment Frequency | Frequency of above withdrawal |
Income Start Date | Start from date of above withdrawal |
Only plans with the following Plan Stati show in the search results:
- Active
- Proposed
New Pension Recommendation
Genovo Field | Plannr Data |
---|---|
Owner | Owner(s) |
Product Type | Plan sub type |
Provider | Provider |
Transfer-in Amount | Transaction > Contribution >Transfer in Aggregated amount |
Gross Monthly Personal Contribution | Premiums > Monthly > Employee > Amount |
Gross Single Employee Contribution | Premiums > One off > Employee > Amount |
Gross Monthly Employer Contribution | Premiums > Monthly > Employer > Amount |
Gross Single Employer Contribution | Premiums > One off > Employer >Amount |
Normal Retirement Age | Plan retirement age |
Only plans with the following Plan Stati show in the search results:
- Active
- Proposed
Drawing Benefits from Your Pension Fund
Genovo Field | Plannr Data |
---|---|
Owner | Owner(s) |
Product Type | Plan sub type |
Provider | Provider |
Fund Value | Transaction > Contribution >Transfer in. Aggregated amount. |
Fund Being Crystallised | Crystallisation fund |
Tax-free Lump Sum | Tax-free amount |
Annualised Income | Transaction > Withdrawal > Regular Withdrawal. Amount is annualised. |
Payment Frequency | Frequency of above withdrawal |
Only plans with the following Plan Stati show in the search results:
- Active
- Proposed
New Protection Recommendation
Genovo Field | Plannr Data |
---|---|
Owner | Owner(s) |
Product Type | Plan sub type |
Provider | Provider |
Life Cover | Benefit amount (Family Income Benefit or Life Assurance) |
Critical Illness Cover | Benefit amount (Critical Illness) |
Annual Income Cover | Benefit amount (ASU or Income Assurance) |
Premium | Premiums > Current |
Payment Frequency | Frequency of above premium |
Only plans with the following Plan Stati show in the search results:
- Active
- Proposed
Those fields within Genovo that are currently integrated are clearly marked up with a green border so they are easily identified.
You'll find a summary of the different product types that are available in each section of Genovo here.