Not all fields in the Genovo Client library are currently integrated. This could be for one of two reasons:
1) There is no corresponding field in Xplan e.g. Client Currency
2) The field isn’t currently available via the Xplan API e.g. Occupation
Below is a summary of the fields that are currently integrated, showing the equivalent Xplan field mapping as well as any 'translation' of Xplan data that’s performed.
Private Client
| Genovo Field | Xplan Data |
|---|---|
| Title | Title |
| First Name | First Name |
| Last Name | Surname |
| Date of Birth | Date of Birth |
| Marital Status | Marital Status |
| No of Financial Dependants | Aggregated numeric total of client's financial dependants |
| Desired Retirement Age | Proposed Retirement Age |
| UK domiciled? | UK domiciled |
| Tax Status | Tax Details |
| Monthly Gross Income | Aggregated total of client’s gross incomes, presented as a monthly amount. |
| Monthly Expenditure | Aggregated total of client’s expenditure, presented as a monthly amount. |
| Smoker | Smoker |
| State of Health | Good Heath? |
| Vulnerable Client? | Vulnerable Client |
| Further Client Info | Health Details 'Comment |
| Address 1 | Address 1 |
| Address 2 | Address 2 |
| Address 3 | Address 3 |
| City | Town |
| County | County |
| Postcode | Postcode |
Corporate Client
| Genovo Field | Xplan Data |
|---|---|
| Company Name | Company Name |
| Company Structure | Company Type |
| Address 1 | Address 1 |
| Address 2 | Address 2 |
| Address 3 | Address 3 |
| City | Town |
| County | County |
| Postcode | Postcode |
Trust Client
| Genovo Field | Xplan Data |
|---|---|
| Trust Name | Trust Name |
| Type of Trust | Trust Type |
| Address 1 | Address 1 |
| Address 2 | Address 2 |
| Address 3 | Address 3 |
| City | Town |
| County | County |
| Postcode | Postcode |
Those fields within the Genovo app that are currently available via the intelliflo API are clearly marked up with a green border so they are easily identified.