The intelliflo API is not currently extensive enough to populate all of the Genovo plan-related fields. However, it does cover a significant number of the fields you'll find in Genovo. Included below is a summary of the fields that are currently integrated within each Genovo section, showing the equivalent intelliflo office field mapping as well as any 'translation' of intelliflo data that’s performed.
Review Sections
Review of Your Existing Investments
Step: Plan Summary
Genovo Field | intelliflo Data |
---|---|
Ownership | Owner(s) |
Investment | Plan type |
Provider | Product provider |
Policy Number | Policy number |
Amount Invested | Aggregate of all lump sum contributions including top-ups |
Total Withdrawals to Date | Aggregate of all withdrawals |
Start Date | Start date |
Monthly Saving | Current monthly contribution |
Fund Value | Latest valuation |
Encashment / Transfer Value | Latest surrender / transfer valuation |
Valuation Date | Valuation date |
Income | Most current regular withdrawal |
Income Frequency | Frequency of above withdrawal |
For each underlying holding that makes up the plan's investment strategy | |
Investment Name | Fund / Equity Name |
Sector | Sector |
Amount £ | Value |
Allocation % | % Holding |
Only plans with the following Plan Stati show in the search results:
- In Force
- Paid up
Review of Your Existing Pension Plans
Step: Plan Summary
Genovo Field | intelliflo Data |
---|---|
Ownership | Owner(s) |
Pension Type | Plan type |
Provider | Product provider |
Policy Number | Policy number |
Amount Invested | Aggregate of all lump sum contributions including top-ups |
Start Date | Start date |
Gross Monthly Personal Contribution | Current monthly personal contribution |
Gross Monthly Employer Contribution | Current monthly employer contribution |
Fund Value | Latest valuation |
Transfer Value | Latest surrender / transfer valuation |
Valuation Date | Valuation date |
Cash Equivalent Transfer Value | Cash Equivalent Transfer Value |
Normal Retirement Date | End Date |
For each underlying holding that makes up the plan's investment strategy | |
Investment Name | Fund / Equity Name |
Sector | Sector |
Amount £ | Value |
Allocation % | % Holding |
Only plans with the following Plan Stati show in the search results:
- In Force
- Paid up
Step: Benefits & Features
Genovo Field | intelliflo Data |
---|---|
Flexible Retirement Options | Options Available at Retirement |
Pension Contribution Insurance | Premium Waiver/ WOC |
Tax Free Cash In Excess of 25% | Enhanced Tax Free Cash |
Death Benefits | Return On Death Type |
Terminal Bonus £ | EFI/Loyalty Bonus/Terminal Bonus |
Text box at bottom of the step | Options Available At Retirement Amount of Enhanced Tax Free Cash Other Benefits And/Or Material Features |
Review of Your Existing Retirement Income Plans
Step: Plan Summary
Genovo Field | intelliflo Data |
---|---|
Ownership | Owner(s) |
Solution | Plan type |
Provider | Product provider |
Policy Number | Policy number |
Amount Invested | Aggregate of all lump sum contributions including top-ups |
Total Withdrawals to Date | Aggregate of all withdrawals |
Start Date | Start date |
Gross Monthly Personal Contribution | Current monthly personal contribution |
Crystallised Fund Value | Latest valuation of crystallised pension plans e.g. Income Drawdown |
Uncrystallised Fund value | Latest valuation of uncrystallised pension plans e.g. PPP / SIPP |
Transfer Value | Latest surrender / transfer valuation |
Valuation Date | Valuation date |
Current Income | Most current regular withdrawal |
Income Frequency | Frequency of above withdrawal |
Maximum Income | GAD / Maximum Income Limit (p.a.) |
For each underlying holding that makes up the plan's investment strategy | |
Investment Name | Fund / Equity Name |
Sector | Sector |
Amount £ | Value |
Allocation % | % Holding |
Only plans with the following Plan Stati show in the search results:
- In Force
- Paid up
Step: Benefits & Features
Genovo Field | intelliflo Data |
---|---|
Death Benefits | Return On Death Type |
Terminal Bonus £ | EFI/Loyalty Bonus/Terminal Bonus |
Text box at bottom of the step | Other Benefits And/Or Material Features |
Review of Your Existing Protection Plans
Step: Plan Summary
Genovo Field | intelliflo Data |
Policy Holders | Owner(s) |
Product | Plan type |
Provider | Product provider |
Policy Number | Policy number |
Start Date | Start date |
End Date | End Date |
Life Cover £ | Life Cover Sum Assured |
Critical Illness Cover £ | Critical Illness Sum Assured |
Annual Income Cover £ | Benefit Value expressed as an annual amount. |
Premium | Current contribution |
Premium Frequency | Frequency of above contribution |
In Trust? | In Trust |
Only plans with the following Plan Stati show in the search results:
- In Force
- Paid up
Step: Benefits & Features
Genovo Field | intelliflo Data |
---|---|
Waiver of Premium | Premium Waiver / WOC |
Indexation | Index Type |
Terminal Illness Cover | Terminal Illness |
Childrens Benefit | Childrens Benefit |
Conversion Option | Convertible |
Renewal Option | Renewable |
Deferment Period | Deferred Period |
Recommendation Sections
New Investment Recommendation
Step: Plan Summary
Genovo Field | intelliflo Data |
---|---|
Ownership | Owner(s) |
Investment | Plan type |
Provider | Product provider |
Lump Sum Investment | Aggregate of all lump sum contributions |
Transfer Lump Sum Investment | Aggregate of all transfer contributions |
Monthly Saving | Current active monthly contribution |
Income | Current active regular withdrawal |
Income Frequency | Frequency of above withdrawal |
Income Start Date | Start date of above withdrawal |
Term (years) | Plan 'ends on' date |
Only plans with the following Plan Stati show in the search results:
- In Force
- Draft
- Submitted to Provider
New Pension Recommendation
Step: Plan Summary
Genovo Field | intelliflo Data |
---|---|
Ownership | Owner(s) |
Pension Type | Plan type |
Provider | Product provider |
Transfer Lump Sum | Aggregate of all transfer contributions |
Gross Monthly Personal Contribution | Current active monthly personal contribution |
Gross Single Employee Contribution | Single personal contribution |
Gross Monthly Employer Contribution | Current active monthly employer contribution |
Gross Single Employer Contribution | Single employer contribution |
Normal Retirement Date | Plan End Date |
Only plans with the following Plan Stati show in the search results:
- In Force
- Draft
- Submitted to Provider
Step: Benefits & Features
Genovo Field | intelliflo Data |
---|---|
Pension Contribution Insurance | Premium Waiver/ WOC |
Flexible Retirement Options | Options Available at Retirement |
Death Benefits | Return On Death Type |
Text box at bottom of the step | Options Available At Retirement Other Benefits And / Or Material Features |
Drawing Benefits from Your Pension Fund
Step: Plan Summary
Genovo Field | intelliflo Data |
---|---|
Owner | Owner(s) |
Solution | Plan type |
Provider | Product provider |
Fund Value | Aggregate of all transfer contributions |
Tax Free Lump Sum to be Taken | Pension Commencement Lump Sum |
Gross Income | Current active regular withdrawal |
Income Frequency | Frequency of above withdrawal |
Gross Personal Contribution | Current active monthly personal contribution |
Frequency | Frequency of above contribution |
Only plans with the following Plan Stati show in the search results:
- In Force
- Draft
- Submitted to Provider
New Protection Recommendation
Step: Plan Summary
Genovo Field | intelliflo Data |
---|---|
Policy Holder | Owner(s) |
Product | Plan type |
Provider | Product provider |
Life Cover | Life Cover Sum Assured |
Critical Illness Cover | Critical Illness Sum Assured |
Annual Income Cover | Benefit Value |
Premium | Current active premium |
Premium Frequency | Frequency of above premium |
Term (years) | Plan 'ends on' date |
Only plans with the following Plan Stati show in the search results:
- Draft
- Submitted to Provider
Step: Benefits & Features
Genovo Field | intelliflo Data |
---|---|
Waiver of Premium | Premium Waiver / WOC |
Indexation | Index Type |
Terminal Illness Cover | Terminal Illness |
Critical Illness Cover | Amount Included in Critical Illness Sum Assured |
Childrens Benefit | Childrens Benefit |
Conversion Option | Convertible |
Renewal Option | Renewable |
Deferment Period | Deferred Period |
Text box at bottom of the step | Benefit Summary Notes |
Mortgage Recommendation
Step: New Mortgage Details
Genovo Field | intelliflo Data |
---|---|
Property Value | Property Valuation |
Reason for Mortgage | Plan type |
Mortgage Type | Plan type |
Repayment Method | Repayment Method |
Lender | Product provider |
Deposit Amount £ | Deposit Amount |
Total Loan Amount (incl. all applicable fees) £ | Mortgage Amount |
Loan to Value | Loan to Value |
Term (years) | Mortgage Term |
Monthly Repayment | Current contribution |
Interest Rate Type | Interest Type |
Initial Interest Rate % | Interest Rate |
Term of Initial Interest Rate | Feature Expiry Date |
Standard Variable Rate % | Reversionary Rate % |
Used for debt consolidation? | Used for debt consolidation |
Early Redemption Charge | Redemption Penalty: Terms, value and expiry date |
Step: Current Mortgage Details
Genovo Field | intelliflo Data |
---|---|
Repayment Method | Repayment Method |
Lender | Product provider |
Outstanding Loan Amount £ | Mortgage Amount |
Remaining Term (years) | Remaining Mortgage Term |
Monthly Repayment | Current contribution |
Interest Rate Type | Interest Type |
Current Interest Rate % | Interest Rate |
Date Current Interest Rate Expires | Feature Expiry Date |
Standard Variable Rate % | Reversionary Rate % |
Early Redemption Charge | Redemption Penalty: Terms, value and expiry date |
Only plans with the following Plan Stati show in the search results:
- Draft
- Submitted to Provider
- Offer Made
- In Force
Those fields within the Genovo app that are currently available via the intelliflo API are clearly marked up with a green border so they are easily identified.
You'll find further information about the different plan types that are available in each review section of the Genovo app here.