A few of the fields in the Genovo Client library are currently not integrated. This could be for one of two reasons:
1) There is no corresponding field in intelliflo office e.g. 'Client currency'
2) The field isn’t currently available via the intelliflo office API e.g. 'Tax status'
Below is a summary of the fields that are currently integrated, showing the equivalent iO field mapping as well as any 'translation' of intelliflo office data that’s performed.
Private Client
Genovo Field | intelliflo Data |
---|---|
Title | Title |
First Name | First Name |
Last Name | Last Name |
Salutation | Salutation |
Date of Birth | Date of Birth |
Marital Status | Marital Status |
Financial Dependants | Aggregated total number of client's dependants that are financially dependant. |
Occupation | Occupation for current employment. |
Employment Status | Employment status of current occupation. |
Desired Retirement Age | The client's intended retirement age for current occupation. |
Monthly Gross Income | Aggregated total of client’s gross incomes, presented as a monthly amount. |
Monthly Net Income | Aggregated total of client’s net incomes, presented as a monthly amount. |
Monthly Net Expenditure | Aggregated total of client’s expenditures, presented as a monthly amount. |
Monthly Net Disposable Income | If a Monthly Net Income and Expenditure are provided, this will be auto-calculated. |
Smoker? | Smoker? |
State of Health? | In Good Health? "Yes" = Good and "No" = Poor |
Up to Date Will | Is Will up-to-date? |
Power of Attorney Granted? | Power of Attorney Granted? |
UK Tax Resident? | UK Residency? |
UK Domiciled? | UK Domicile? |
Address 1 | Address 1 |
Address 2 | Address 2 |
Address 3 | Address 3 |
Address 4 | Address 4 |
City | City |
County | County |
Postcode | Postcode |
The integration will pull through the client's address from intelliflo where 'Address Status' = Current AND 'Address Type' = Home.
Corporate Client
Genovo Field | intelliflo Data |
---|---|
Company Name | Corporate Name |
Company Structure | Business Type |
Address 1 | Address 1 |
Address 2 | Address 2 |
Address 3 | Address 3 |
Address 4 | Address 4 |
City | City |
County | County |
Postcode | Postcode |
Trust Client
Genovo Field | intelliflo Data |
---|---|
Trust Name | Trust Name |
Type of Trust | Trust Type |
Address 1 | Address 1 |
Address 2 | Address 2 |
Address 3 | Address 3 |
Address 4 | Address 4 |
City | City |
County | County |
Postcode | Postcode |
The integration will pull through the client's address from intelliflo where 'Address Status' = Current AND 'Address Type' = Business.
Those fields within the Genovo app that are currently available via the intelliflo API are clearly marked up with a green border so they are easily identified.