We know the format of the Plan Charges Summary tables in the reports you download from Genovo has been bugging some of our users, and we've been racking our brains for a solution to this for a little while now.
The issue
Historically, Genovo has rendered Plan Charges Summary tables horizontally, and each column has been automatically allocated an equal width as demonstrated below.
So far so good. However, when you have lots of fields in a table, the column width isn’t always wide enough to display certain longer words in full, and the word leaches over two rows which clearly doesn’t look very good and takes time to reformat.
The new solution
We've flipped the Plan Charges Summary tables so they get rendered vertically rather than horizontally, which means the above table will now look like this when the report is downloaded to Word. Note the lack of leaching!
The changes have been applied as standard across all plan charges tables. However, should you decide that you'd like to revert back and prefer some (or all) your plan charges tables to render horizontally (as they did before) then we have also come up with a solution to facilitate this.
Alternative solution
You've probably noticed tags like {PRV_ChargesTable} dotted around certain snippets in the Report Content Manager. These act as place markers and are used to render the plan summary tables (amongst other things) in your report when it's downloaded to Word.
We've created an alternative version of all of the plan charges tags which you can use to render your tables horizontally rather than vertically. The table below provides a summary of all the standard plan charges tags that are used within Genovo with the corresponding alternative tag which can be used to render the table horizontally instead.
Section | Snippet | Standard Tag Vertical Rendering | Alternative Tag Horizontal Rendering |
---|---|---|---|
Pension Review | Plan Charges | {PRV_ChargesTable} | {PRV_ChargesTable_Horizontal} |
Retirement Income Review | Plan Charges | {DDRV_ChargesTable} | {DDRV_ChargesTable_Horizontal} |
Investment Review | Plan Charges | {IR_ChargesTable} | {IR_ChargesTable_Horizontal} |
New Pension Recommendation | Plan Charges | {RPRC_InitialChargesTable} {RPRC_AnnualChargesTable} | {RPRC_InitialChargesTable_Horizontal} {RPRC_AnnualChargesTable_Horizontal} |
Drawing Benefits from Your Pension Fund | Plan Charges | {PBRC_InitialChargesTable} {PBRC_AnnualChargesTable} | {PBRC_InitialChargesTable_Horizontal} {PBRC_AnnualChargesTable_Horizontal} |
New Investment Recommendation | Plan Charges | {IRC_InitialChargesTable} {IRC_AnnualChargesTable} | {IRC_InitialChargesTable_Horizontal} {IRC_AnnualChargesTable_Horizontal} |
Appendix - Plan Comparison | Pension Review Charges | {APC_PRV_CH_Table} | {APC_PRV_CH_Table_Horizontal} |
Appendix - Plan Comparison | Retirement Income Review Charges | {APC_DDRV_CH_Table} | {APC_DDRV_CH_Table_Horizontal} |
Appendix - Plan Comparison | Investment Review Charges | {APC_IRV_CH_Table} | {APC_IRV_CH_Table_Horizontal} |
Appendix - Plan Comparison | Pension Recommendation Charges | {RPRC_InitialChargesTable} {RPRC_AnnualChargesTable} | {RPRC_InitialChargesTable_Horizontal} {RPRC_AnnualChargesTable_Horizontal} |
Appendix - Plan Comparison | Drawing Pension Benefits Charges | {PBRC_InitialChargesTable} {PBRC_AnnualChargesTable} | {PBRC_InitialChargesTable_Horizontal} {PBRC_AnnualChargesTable_Horizontal} |
Appendix - Plan Comparison | Investment Recommendation Charges | {IRC_InitialChargesTable} {IRC_AnnualChargesTable} | {IRC_InitialChargesTable_Horizontal} {IRC_AnnualChargesTable_Horizontal} |
If you wish to use some, or all of the alternative tags in your own account you will need to create a custom version of the snippet and replace the standard tag with its corresponding alternative tag, just as you would if you were customising any other content within your report template.